SPECIFICATIONS FOR FERTILIZER Bentonite
GRADE : BENTO AGN
Physical Properties |
|
Water Absorption, WH method | 80% min. |
Sand content | Less than 5% |
Moisture content | 14% max |
Particle size > 200 BSS Mesh | 70% min. |
pH value | 8.5 – 10 |
Base Exchange capacity (CEC) | 80 meq min. |
Density | 63 lbs / f3 min. |
Chemical Properties |
|
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 14 – 18% |
Al2O3 | 14 – 17% |
CaO | 1.5 – 2.8% |
MgO | 2 – 3% |
GRADE : BENTO – AGP
Parameters |
Specifications |
Barrel Yield (bbl/ton) | 75% min. |
Sand content | Less than 2% |
Moisture content | 15% max |
Particle size < 200 BSS Mesh | 70% min. |
pH value (5% conc.) | 9 – 10.5 |
MB Value (mg / gm) | 380 min. |
Density | 63 lbs / f3 min. |
GRADE : BENTO FERT – 300
Physical Properties |
|
Moisture | 14% max |
pH value | 8 – 10 |
Base Exchange capacity | 80 meq min |
Swelling Value | 25 – 27 ml / 2gm |
Particle size (Passing 300 mesh) | 97 (+/-1)% |
Chemical Properties |
|
LOI | 8 – 10% |
SiO2 | 48 – 54% |
Fe2O3 | 14 – 18% |
Al2O3 | 14 – 17% |
CaO | 1.5 – 2.8% |
MgO | 2 – 3% |
Na2O | 2.2 – 3% |
For customized requirement mesh size, get in touch with us and share your specifications / requirement at info@novatechminerals.com