SPECIFICATIONS FOR CALCINED KAOLIN
PHYSICAL PROPERTIES |
|
| Brightness % | 92 ± 1 |
| Oil Absorption | 55-65 |
| Colour on water panel | White |
| Bulk density | 320 gms / ltr |
| Ph | 6 to 6.20 |
| Residue (500#) | 0.2% max |
| Moisture | 0.10 max |
Chemical Properties |
|
| SiO2 | 51.8 |
| Al2O3 | 43.1 |
| TiO2 | 0.9 |
| Fe2O3 | 0.35 |
| CaO | 0.02 |
| MgO | 0.015 |
| Na2O | 0.1 |
| L.O.I. | 0.1 |
