Nova L.R.
Physical Properties |
|
Appearance | Off White Lump |
Moisture | 2% |
PH @ 10% Suspension | 6 to 8 |
Residue 350 Mesh by wet sieving | 0.5% |
Suspension | Good |
Water Plasticity | 27 to 28 |
Density | 250-350 gm/cc |
Nova White
Physical Properties |
|
Appearance | Off White Lumps |
Moisture | 2% |
PH @ 10% Suspension | 6 to 8 |
Residue 500 Mesh by wet sieving | 0.5% |
Suspension | Good |
Water Plasticity | 27 to 28 |
Density | 250-350 gm/cc |
For customized requirement mesh size, get in touch with us and share your specifications / requirement at info@novatechminerals.com