Nova L.R. (P)
Physical Properties |
|
| CHARACTERISTICS | OBSERVED VALUED |
| Water Of Plasticity | 36.90% |
| DRY MOR | 13.05 kg / cm2 |
| Fired MOR (Temp At 1210 ℃ ) | 140.43 kg / cm2 |
| Fired Shrinikage (Temp At 1210 ℃) | 7.80% |
| T.D.S. (20% aquous soln.) | 325 ppm |
| W.A. (Temp At 1210 ℃) | 18.54% |
| Whiteness : | 56.5 |
| L : | 78.6 |
| A : | 2.3 |
| B : | 6.7 |
Chemical Properties |
|
| OXIDES | RESULTS(%) |
| SiO2 | 49.83% |
| Al2O3 | 34.46% |
| Fe2O3 | 1.01% |
| TiO2 | 0.34% |
| CaO | 0.86% |
| MgO | 0.48% |
| Na2O | 0.28% |
| k2O | 0.19% |
| L.O.I. | 12.51% |
Nova L.R. (w)
Physical Properties |
|
| Water – L value | 85 to 88 |
| Appearance | Off White Lumps |
| Total sinkage | 4.75% |
| Ph | 7.5 to 8.5 |
| Residue (300#) | 2% max |
| Moisture | 5% max |
| Water plasticity (mi /100gm) | 28 – 30 |
| T.D.S. | 250 – 350 |
Chemical Properties |
|
| SiO2 | 55 to 60 |
| Al2O3 | 28 to 30 |
| TiO2 | 1.1 |
| Fe2O3 | 0.5 |
| CaO | 0.5 |
| MgO | 0.5 |
| Na2O | 1% max |
| L.O.I. | 8 to 9 |
For customized requirement mesh size, get in touch with us and share your specifications / requirement at info@novatechminerals.com
